<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>VIETNAM IMPORT EXPORT NEWS CHANNEL</title>
	<link>http://www.vietnamimpex.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:28:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Grenade explodes at Thai state-run TV station</title>
		<description><![CDATA[A grenade exploded at the parking lot of the National Broadcasting&#13; Services of Thailand (NBT) on August 31, damaging several vehicles but&#13; causing no injuries in the latest in a spate of unclaimed attacks in the&#13; capital, a local media reported. &#13; According to&#13; Panitan Wattanayagorn, spokesperson of the Thai government, the&#13; explosive device is [...]]]></description>
		<link>http://www.vietnamimpex.com/grenade-explodes-at-thai-state-run-tv-station/</link>
			</item>
	<item>
		<title>Disasters claim lives, cancel flights in Asia</title>
		<description><![CDATA[Landslides that rocked Banyumas district in Indonesia’s central Java&#13; province on August 31, killed at least four and left two missing,&#13; including a small child. &#13; Rescue chief Marsono said heavy rains have caused the disaster. &#13; Indonesia is prone to landslides and flooding during the monsoon&#13; season lasting from December to April next year. [...]]]></description>
		<link>http://www.vietnamimpex.com/disasters-claim-lives-cancel-flights-in-asia/</link>
			</item>
	<item>
		<title>Laos raises capacity for exporters</title>
		<description><![CDATA[The Lao government is developing projects to raise the capacity of its&#13; major exporters, according to Director General Phengsanguan Chounlamany&#13; of the Lao Ministry of Commerce’s Trade Promotion Department. &#13; This is a move to help the country enter larger markets after Laos joins the World Trade Organisation, he said. &#13; The projects focus on [...]]]></description>
		<link>http://www.vietnamimpex.com/laos-raises-capacity-for-exporters/</link>
			</item>
	<item>
		<title>Singapore, Indonesia agree on maritime border</title>
		<description><![CDATA[Singapore and Indonesia have ratified an agreement on their&#13; borderline on the waters west of the Singapore straits at Singapore’s Foreign Ministry on August 30. &#13; The signatories were Singapore’s Foreign Minister George Yeo and his Indonesian counterpart, Marty M. Tatalegawa. &#13; The Malaysian news agency Bernama quoted the Indonesian Embassy in&#13; Singapore as saying [...]]]></description>
		<link>http://www.vietnamimpex.com/singapore-indonesia-agree-on-maritime-border/</link>
			</item>
	<item>
		<title>Chinese warships visit Myanmar</title>
		<description><![CDATA[Two Chinese warships, the Guangzhou and the Chaohu from the 5 th Escort&#13; Task group of the Chinese Navy, started a visit to the port of Thilawa&#13; in Myanmar’s Yangon City on August 29. &#13; Attending the welcoming ceremony were Major Han Sein, the Commander of&#13; the Myanmar Navy’s dockyard base and the Chinese Ambassador [...]]]></description>
		<link>http://www.vietnamimpex.com/chinese-warships-visit-myanmar/</link>
			</item>
	<item>
		<title>Hanoi’s retail sales of goods and services up 38.1%</title>
		<description><![CDATA[Hanoi’s retail sales of consumer goods and services in June have seen a 2.2 increase over the previous month, and a year-on-year rise of 38.1%, according to the city’s Statistics Office. Total sales have reached nearly VND 407 trillion in the first six months of 2010, a year-on-year 27.8% rise. The non-State sector has contributed [...]]]></description>
		<link>http://www.vietnamimpex.com/hanoi%e2%80%99s-retail-sales-of-goods-and-services-up-38-1/</link>
			</item>
	<item>
		<title>Hanoi’s export turnover increases by 2.5pct in June</title>
		<description><![CDATA[Hanoi Statistics Office announced that the city’s export turnover in June continued the recovery trend when increasing by 2.5 percent against the previous month. It is expected that in the first half of this year, the export turnover in capital city may reach over $3.4 billion or up 10.4 percent year-on-year. Most of the export [...]]]></description>
		<link>http://www.vietnamimpex.com/hanoi%e2%80%99s-export-turnover-increases-by-2-5pct-in-june-2/</link>
			</item>
	<item>
		<title>Agro-forestry and aquatic exports pick up</title>
		<description><![CDATA[The total export revenue for agro-forestry and aquatic products in the first five months of this year reached US$7.2 billion, 16 percent higher than in the same period last year, according to the Ministry of Agriculture and Rural Development. Last month saw a sharp with the aquatic exports US$1.6 billion (up 17.3 percent) and the [...]]]></description>
		<link>http://www.vietnamimpex.com/agro-forestry-and-aquatic-exports-pick-up-2/</link>
			</item>
	<item>
		<title>Hanoi CPI increases slightly in June</title>
		<description><![CDATA[The Consumer Price Index (CPI) in Hanoi rose slightly by 0.21 percent in June, driving up its 6-month figure to 5.13 percent according to the Hanoi Statistics Office. All the commodities saw a hike in prices, except for transportation, housing, water and electricity, fuel and building materials. The highest increase was recorded in food and [...]]]></description>
		<link>http://www.vietnamimpex.com/hanoi-cpi-increases-slightly-in-june/</link>
			</item>
	<item>
		<title>Demand for safe chicken surges at supermarkets</title>
		<description><![CDATA[Distributors of poultry meat said on Wednesday that the demand for safe and hygienic chicken had increased suddenly since early this month, by as much as 50% from last month. Vo Thi Ngoc Dieu, head of frozen food for Cong Hoa Maximart supermarket in HCMC’s Tan Binh District, said the poultry-meat sales at her supermarket [...]]]></description>
		<link>http://www.vietnamimpex.com/demand-for-safe-chicken-surges-at-supermarkets/</link>
			</item>
</channel>
</rss>
