<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIETNAM IMPORT EXPORT NEWS CHANNEL</title>
	<atom:link href="http://www.vietnamimpex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vietnamimpex.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Sep 2010 04:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Grenade explodes at Thai state-run TV station</title>
		<link>http://www.vietnamimpex.com/grenade-explodes-at-thai-state-run-tv-station/</link>
		<comments>http://www.vietnamimpex.com/grenade-explodes-at-thai-state-run-tv-station/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGRICULTURAL]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/grenade-explodes-at-thai-state-run-tv-station/</guid>
		<description><![CDATA[A grenade exploded at the parking lot of the National Broadcasting&#13; Services of Thailand (NBT) on August 31, damaging several vehicles but&#13; causing no injuries in the latest in a spate of unclaimed attacks in the&#13; capital, a local media reported. &#13; According to&#13; Panitan Wattanayagorn, spokesperson of the Thai government, the&#13; explosive device is [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" readability="10">A grenade exploded at the parking lot of the National Broadcasting&#13;<br />
Services of Thailand (NBT) on August 31, damaging several vehicles but&#13;<br />
causing no injuries in the latest in a spate of unclaimed attacks in the&#13;<br />
capital, a local media reported.
<p>&#13;<br />
According to&#13;<br />
Panitan Wattanayagorn, spokesperson of the Thai government, the&#13;<br />
explosive device is believed to be an M79 grenade.     </p>
<p>&#13;<br />
The Thai government has imposed a state of emergency since April 7 to&#13;<br />
deal with anti-government protests and riots of the United front for&#13;<br />
Democracy against Dictatorship (UDD) in which 91 people were killed and&#13;<br />
1,900 wounded, he said.     </p>
<p>&#13;<br />
The attack was the fourth grenade explosion in five weeks in the    <br />&#13;<br />
Thai capital, which is still rife with political divisions and under    <br />&#13;<br />
emergency rule.     </p>
<p>&#13;<br />
Thai Prime Minister Abhisit Vejjajiva said the earlier attack on&#13;<br />
August 26 at King Power shopping centre wounded a security guard, which&#13;<br />
concretes the Thai government’s view to continue its state of emergency./.</p>
</div>
</div>
<p><center><a href="http://www.wizardrss.com"><b>Vietnamimpex.com</b></a> | <a href="http://www.transdeluxe.com"><b>Tình hình xuất nhập khẩu của VN</b></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/grenade-explodes-at-thai-state-run-tv-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disasters claim lives, cancel flights in Asia</title>
		<link>http://www.vietnamimpex.com/disasters-claim-lives-cancel-flights-in-asia/</link>
		<comments>http://www.vietnamimpex.com/disasters-claim-lives-cancel-flights-in-asia/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGRICULTURAL]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/disasters-claim-lives-cancel-flights-in-asia/</guid>
		<description><![CDATA[Landslides that rocked Banyumas district in Indonesia’s central Java&#13; province on August 31, killed at least four and left two missing,&#13; including a small child. &#13; Rescue chief Marsono said heavy rains have caused the disaster. &#13; Indonesia is prone to landslides and flooding during the monsoon&#13; season lasting from December to April next year. [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" readability="6">Landslides that rocked Banyumas district in Indonesia’s central Java&#13;<br />
province on August 31, killed at least four and left two missing,&#13;<br />
including a small child.
<p>&#13;<br />
Rescue chief Marsono said heavy rains have caused the disaster.  </p>
<p>&#13;<br />
Indonesia is prone to landslides and flooding during the monsoon&#13;<br />
season lasting from December to April next year. However the wet season&#13;<br />
this year is longer than normal.  </p>
<p>&#13;<br />
Also on August 31,&#13;<br />
Japan cancelled 216 flights and stopped many freighters heading to&#13;<br />
islands in the southern region due to typhoon Kompasu’s impact.  </p>
<p>&#13;<br />
The Japanese hydro-meteorological station reported that typhoon&#13;<br />
Kompasu is heading to Okinawa and other islands at a speed of 20km/h&#13;<br />
with wind speeds up to 216km/h.  </p>
<p>&#13;<br />
The weather forecast&#13;<br />
agency reported that the typhoon was likely to be accompanied by&#13;<br />
hurricanes and powerful winds. It warned locals of landslides and&#13;<br />
floods./.</p>
</div>
</div>
<p><center><a href="http://www.wizardrss.com"><b>Vietnamimpex.com</b></a> | <a href="http://www.transdeluxe.com"><b>Tình hình xuất nhập khẩu của VN</b></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/disasters-claim-lives-cancel-flights-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laos raises capacity for exporters</title>
		<link>http://www.vietnamimpex.com/laos-raises-capacity-for-exporters/</link>
		<comments>http://www.vietnamimpex.com/laos-raises-capacity-for-exporters/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGRICULTURAL]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/laos-raises-capacity-for-exporters/</guid>
		<description><![CDATA[The Lao government is developing projects to raise the capacity of its&#13; major exporters, according to Director General Phengsanguan Chounlamany&#13; of the Lao Ministry of Commerce’s Trade Promotion Department. &#13; This is a move to help the country enter larger markets after Laos joins the World Trade Organisation, he said. &#13; The projects focus on [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" readability="9">The Lao government is developing projects to raise the capacity of its&#13;<br />
major exporters, according to Director General Phengsanguan Chounlamany&#13;<br />
of the Lao Ministry of Commerce’s Trade Promotion Department.
<p>&#13;<br />
This is a move to help the country enter larger markets after   Laos   joins the World Trade Organisation, he said.   </p>
<p>&#13;<br />
The projects focus on garment and textiles, silk, handicrafts and wood products.   </p>
<p>&#13;<br />
Within the framework of these projects, a garment and textiles centre&#13;<br />
is being built to offer training opportunities for managers. Some of&#13;<br />
these managers have been sent to regional countries to gain experience.&#13;
</p>
<p>&#13;<br />
The Lao government is encouraging silk production, considering it a pathway to reducing imports./.</p>
</div>
</div>
<p><center><a href="http://www.wizardrss.com"><b>Vietnamimpex.com</b></a> | <a href="http://www.transdeluxe.com"><b>Tình hình xuất nhập khẩu của VN</b></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/laos-raises-capacity-for-exporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore, Indonesia agree on maritime border</title>
		<link>http://www.vietnamimpex.com/singapore-indonesia-agree-on-maritime-border/</link>
		<comments>http://www.vietnamimpex.com/singapore-indonesia-agree-on-maritime-border/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGRICULTURAL]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/singapore-indonesia-agree-on-maritime-border/</guid>
		<description><![CDATA[Singapore and Indonesia have ratified an agreement on their&#13; borderline on the waters west of the Singapore straits at Singapore’s Foreign Ministry on August 30. &#13; The signatories were Singapore’s Foreign Minister George Yeo and his Indonesian counterpart, Marty M. Tatalegawa. &#13; The Malaysian news agency Bernama quoted the Indonesian Embassy in&#13; Singapore as saying [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" readability="13">Singapore  and  Indonesia  have ratified an agreement on their&#13;<br />
borderline on the waters west of the  Singapore  straits at   Singapore’s Foreign Ministry on August 30.
<p>&#13;<br />
The signatories were   Singapore’s Foreign Minister George Yeo and his Indonesian counterpart, Marty M. Tatalegawa.   </p>
<p>&#13;<br />
The Malaysian news agency Bernama quoted the Indonesian Embassy in&#13;<br />
Singapore as saying that the maritime border between the two countries&#13;<br />
is based on international maritime law, especially the 1982 UN&#13;<br />
Convention on the Law of the Sea (UNCLOS), that both countries have&#13;<br />
signed up to.   </p>
<p>&#13;<br />
The Indonesian embassy also made it&#13;<br />
clear that the maritime border agreement provides a legal foundation for&#13;<br />
both countries to enhance navigational safety and security and enforce&#13;<br />
the maritime law.   </p>
<p>&#13;<br />
Establishing the maritime border&#13;<br />
from  Nipa   Island  to the  island  of  Karimun Besar, in the Western&#13;<br />
waters will enable the authorities of both countries to fulfil their&#13;<br />
duties along the   Singapore   straits, said the statement.   </p>
<p>&#13;<br />
A lot of work lies ahead for  Indonesia  and  Singapore  before they&#13;<br />
agree on the maritime border delineation in Eastern waters, as any&#13;<br />
decision depends on the outcome of the negotiations between  Singapore&#13;<br />
and   Malaysia   on their mutual maritime border.   </p>
<p>&#13;<br />
Malaysia    and  Indonesia  still have to agree on the demarcation of&#13;<br />
the border in the Johor and Bintan/Batam areas, east of the   Singapore&#13;<br />
straits./.</p>
</div>
</div>
<p><center><a href="http://www.wizardrss.com"><b>Vietnamimpex.com</b></a> | <a href="http://www.transdeluxe.com"><b>Tình hình xuất nhập khẩu của VN</b></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/singapore-indonesia-agree-on-maritime-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese warships visit Myanmar</title>
		<link>http://www.vietnamimpex.com/chinese-warships-visit-myanmar/</link>
		<comments>http://www.vietnamimpex.com/chinese-warships-visit-myanmar/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 04:28:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AGRICULTURAL]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/chinese-warships-visit-myanmar/</guid>
		<description><![CDATA[Two Chinese warships, the Guangzhou and the Chaohu from the 5 th Escort&#13; Task group of the Chinese Navy, started a visit to the port of Thilawa&#13; in Myanmar’s Yangon City on August 29. &#13; Attending the welcoming ceremony were Major Han Sein, the Commander of&#13; the Myanmar Navy’s dockyard base and the Chinese Ambassador [...]]]></description>
			<content:encoded><![CDATA[<div>
<div align="justify" readability="6">Two Chinese warships, the Guangzhou and the Chaohu from the 5 th  Escort&#13;<br />
Task group of the Chinese Navy, started a visit to the port of Thilawa&#13;<br />
in Myanmar’s Yangon City on August 29.
<p>&#13;<br />
Attending the welcoming ceremony were Major Han Sein, the Commander of&#13;<br />
the Myanmar Navy’s dockyard base and the Chinese Ambassador to Myanmar&#13;<br />
Ye Dabo.    </p>
<p>&#13;<br />
The five-day visit is to promote a friendly relationship between the armed forces and navies of both countries.    </p>
<p>&#13;<br />
Myanmar is the fourth country that the Chinese escort group have&#13;<br />
visited after completing their mission in the gulf of Alden and waters&#13;<br />
off the coast of Somalia. Prior to Myanmar, the group has docked in&#13;<br />
Egypt, Italy and Greece./.</p>
</div>
</div>
<p><center><a href="http://www.wizardrss.com"><b>Vietnamimpex.com</b></a> | <a href="http://www.transdeluxe.com"><b>Tình hình xuất nhập khẩu của VN</b></a></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/chinese-warships-visit-myanmar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi’s retail sales of goods and services up 38.1%</title>
		<link>http://www.vietnamimpex.com/hanoi%e2%80%99s-retail-sales-of-goods-and-services-up-38-1/</link>
		<comments>http://www.vietnamimpex.com/hanoi%e2%80%99s-retail-sales-of-goods-and-services-up-38-1/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/?p=1538</guid>
		<description><![CDATA[Hanoi’s retail sales of consumer goods and services in June have seen a 2.2 increase over the previous month, and a year-on-year rise of 38.1%, according to the city’s Statistics Office. Total sales have reached nearly VND 407 trillion in the first six months of 2010, a year-on-year 27.8% rise. The non-State sector has contributed [...]]]></description>
			<content:encoded><![CDATA[<p><ins><ins></ins></ins></p>
<p>Hanoi’s retail sales of consumer goods and services in June have  seen a 2.2 increase over the previous month, and a year-on-year rise of  38.1%, according to the city’s Statistics Office.<span id="more-1538"></span></p>
<p>Total sales have reached nearly VND 407 trillion in the first six  months of 2010, a year-on-year 27.8% rise. The non-State sector has  contributed the most to the sales growth with 29%, followed by the  foreign-invested sector, up 27.2%, and the State sector, up 22.3%.</p>
<p>The number of establishments in the service and trade sectors has  reported a faster increase than in other economic sectors in the city.</p>
<p>vietnambusiness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/hanoi%e2%80%99s-retail-sales-of-goods-and-services-up-38-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hanoi’s export turnover increases by 2.5pct in June</title>
		<link>http://www.vietnamimpex.com/hanoi%e2%80%99s-export-turnover-increases-by-2-5pct-in-june-2/</link>
		<comments>http://www.vietnamimpex.com/hanoi%e2%80%99s-export-turnover-increases-by-2-5pct-in-june-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:02:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[Hanoi’s export]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/?p=1536</guid>
		<description><![CDATA[Hanoi Statistics Office announced that the city’s export turnover in June continued the recovery trend when increasing by 2.5 percent against the previous month. It is expected that in the first half of this year, the export turnover in capital city may reach over $3.4 billion or up 10.4 percent year-on-year. Most of the export [...]]]></description>
			<content:encoded><![CDATA[<p>Hanoi Statistics Office announced that the city’s export turnover in  June continued the recovery trend when increasing by 2.5 percent against  the previous month.</p>
<p>It is expected that in the first half of this year, the export  turnover in capital city may reach over $3.4 billion or up 10.4 percent  year-on-year.<br />
Most of the export commodities saw sharp rise, including computer  components, apparel, electronic products and rice.</p>
<p>The import value also surged by 2.6 percent in comparison with last  month, in which local import value up 5.8 percent. Hanoi estimates to  reach total H1 import value of approximately $10.5 billion, increasing  by 29.8 percent over the same period of last year. The price of some  export goods recovered quickly, which lead to the significant increase  in export turnover compared to that of the previous year.</p>
<p>vietnambusiness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/hanoi%e2%80%99s-export-turnover-increases-by-2-5pct-in-june-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agro-forestry and aquatic exports pick up</title>
		<link>http://www.vietnamimpex.com/agro-forestry-and-aquatic-exports-pick-up-2/</link>
		<comments>http://www.vietnamimpex.com/agro-forestry-and-aquatic-exports-pick-up-2/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:02:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[exports pick up]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/?p=1534</guid>
		<description><![CDATA[The total export revenue for agro-forestry and aquatic products in the first five months of this year reached US$7.2 billion, 16 percent higher than in the same period last year, according to the Ministry of Agriculture and Rural Development. Last month saw a sharp with the aquatic exports US$1.6 billion (up 17.3 percent) and the [...]]]></description>
			<content:encoded><![CDATA[<p>The total export revenue for agro-forestry and aquatic products in  the first five months of this year reached US$7.2 billion, 16 percent  higher than in the same period last year, according to the Ministry of  Agriculture and Rural Development.<span id="more-1534"></span></p>
<p>Last month saw a sharp with the aquatic exports US$1.6 billion (up  17.3 percent) and the turnover of agricultural exports reaching US$3.9  billion (up 7 percent).</p>
<p>In the same month nearly 730,000 tonnes of rice was exported raising  the estimated volume of rice exports in the whole year to 2.9 million  tonnes valued at US$1.5 billion.</p>
<p>Agro-forestry and aquatic products have witnessed a positive growth  both in volume and price. However, the agricultural sector needs to  introduce additional measures to maintain and accelerate the export  growth rate.</p>
<p>vietnambusiness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/agro-forestry-and-aquatic-exports-pick-up-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hanoi CPI increases slightly in June</title>
		<link>http://www.vietnamimpex.com/hanoi-cpi-increases-slightly-in-june/</link>
		<comments>http://www.vietnamimpex.com/hanoi-cpi-increases-slightly-in-june/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:01:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[STATISTICS]]></category>
		<category><![CDATA[Hanoi CPI]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/?p=1532</guid>
		<description><![CDATA[The Consumer Price Index (CPI) in Hanoi rose slightly by 0.21 percent in June, driving up its 6-month figure to 5.13 percent according to the Hanoi Statistics Office. All the commodities saw a hike in prices, except for transportation, housing, water and electricity, fuel and building materials. The highest increase was recorded in food and [...]]]></description>
			<content:encoded><![CDATA[<p>The Consumer Price Index (CPI) in Hanoi rose slightly by 0.21 percent  in June, driving up its 6-month figure to 5.13 percent according to the  Hanoi Statistics Office.<span id="more-1532"></span></p>
<p>All the commodities saw a hike in prices, except for transportation,  housing, water and electricity, fuel and building materials. The highest  increase was recorded in food and tobacco up 0.51 percent and 0.72  percent respectively.</p>
<p>Despite the lower CPI increase in June in comparison with the last 3  successive years, it was still high due to the surge in the prices of  food, animal feed and vegetables as well as epidemics.</p>
<p>In June, gold prices increased by 3.66 percent while the US dollar  dropped by 0.08 percent.</p>
<p>– VOV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/hanoi-cpi-increases-slightly-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for safe chicken surges at supermarkets</title>
		<link>http://www.vietnamimpex.com/demand-for-safe-chicken-surges-at-supermarkets/</link>
		<comments>http://www.vietnamimpex.com/demand-for-safe-chicken-surges-at-supermarkets/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 02:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FOOD & DRINK]]></category>
		<category><![CDATA[chicken]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[supermarkets]]></category>

		<guid isPermaLink="false">http://www.vietnamimpex.com/?p=1530</guid>
		<description><![CDATA[Distributors of poultry meat said on Wednesday that the demand for safe and hygienic chicken had increased suddenly since early this month, by as much as 50% from last month. Vo Thi Ngoc Dieu, head of frozen food for Cong Hoa Maximart supermarket in HCMC’s Tan Binh District, said the poultry-meat sales at her supermarket [...]]]></description>
			<content:encoded><![CDATA[<p>Distributors of poultry meat said on Wednesday that the demand for  safe and hygienic chicken had increased suddenly since early this month,  by as much as 50% from last month.<span id="more-1530"></span></p>
<p>Vo Thi Ngoc Dieu, head of frozen food for Cong Hoa Maximart  supermarket in HCMC’s Tan Binh District, said the poultry-meat sales at  her supermarket had increased by nearly 50% from last month. The prices  of chicken produced by leading poultry processors like CP, Phu An Sinh  and Binh Minh are stable at around VND56,000 per kg, Dieu said.</p>
<p>“Lately, our supermarket has to take over 120 kg of safe and hygienic  chicken a day from the producers to meet much higher demand. The demand  for the chicken is far beyond supply, particularly in the case of  chicken wings,” Dieu told the Daily on Wednesday.</p>
<p>Chicken wings had gone up to VND84,000 per kg compared with VND60,000  last month.</p>
<p>Similarly, the price of eggs at the supermarkets had gone from  VND18,000 to VND21,000 for ten.</p>
<p>Meanwhile, more and more poultry is being imported to Vietnam,  because of the demand in the local market.</p>
<p>Nguyen Thuy Hoa, head of the food processing office of the  Hanoi-based Vietnam National Foreign Trade Forwarding and Warehousing  Corporation (Vietrans), said the corporation was accelerating the  imports of chicken from Korea to meet higher demand.</p>
<p>At the moment, Hoa said Vietrans was importing about 600 tons of  chicken a month, produce of Singreen Company of Korea, to distribute to  most supermarkets and trade centers in the central and northern  provinces.</p>
<p>Vietrans has been a distributor of chicken for Singreen since late  April.</p>
<p>“Because of higher demand for Singreen chicken on the local market,  an estimated increase of over 50%, we have asked the Korean supplier to  increase the supply for us,” she said on the phone on Wednesday.</p>
<p>According to Vietrans, Singreen’s chicken has been tested and  approved for hygiene and origin. Singreen chicken on the local market is  cheaper than the chicken produced by domestic companies.</p>
<p>Vietrans is the distributor for about 80% of poultry meat for the  central provinces and north.</p>
<p>SGT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vietnamimpex.com/demand-for-safe-chicken-surges-at-supermarkets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
